Number of physical computers | 1,648 |
| Technology – equipped classrooms /Studios |
| Number of Computers in Classrooms | 65 |
| Number of Projectors in Classrooms | 65 |
| Number of Smart Boards / Interactive Projectors in Classrooms | 5 |
| Number of Computers in Studios | 221 |
| Number of Projectors in Studios | 42 |
| Technology Equipped Labs |
| Number of Specialized Computer Labs | 48 |
| Number of Computers in Specialized Computer Labs | 669 |
| Number of General Access Lab | 8 |
| Number of Computers in General Access Lab | 329 |
| Number of Computers in Research Labs And Centers | 35 |
| Number of Printer for Student | 25 |
| Number of Printers for Employees | 76 |
| Number of servers | 95 |
Ratio of computer to students in computer related majors |
Computer Science | 1:1 |
Information Systems | 1:3 |
Electrical and Computer Engineering | 1:2 |
Architecture | 1:3 |
Visual and Digital Production
| 1:2 |
Design
| 1:3 |
| Ratio of Computer to Students in Non-Computer Related Majors |
Effat College of Business (All Majors)
| 1:13 |
Effat College of Science & Humanities (All Majors) | 1:13
|